Willow Sweatshirt Tracksuit
Before · During · After
A straight-leg sweatshirt tracksuit with a removable panel and a supportive waist panel — easy, everyday, built to last the journey.
- Removable belly panel
Size guide
Take your usual size. Our pieces are cut to your pre-pregnancy size and move with you.
| Size | UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 8332.5 | 6525.5 | 9035.5 |
| M | 10 | 38 | 6 | 8834.5 | 7027.5 | 9537.5 |
| L | 12 | 40 | 8 | 9336.5 | 7529.5 | 10039.5 |
| XL | 14 | 42 | 10 | 9838.5 | 8031.5 | 10541.5 |
Between sizes? Size up for a relaxed fit, or stay with your usual size for a closer one. Expecting twins? Size up.
You don't have to measure to order — your usual size is the place to start. But if you'd like to check, use a soft tape, keep it level, and measure over light clothing.
Bust
Around the fullest part, tape level at the back.
Waist
Your natural waistline (not over the bump). Early on this is straightforward; later, measure where it feels comfortable rather than tight.
Hips
Around the fullest part, below the bump.
Fabric
A cotton-polyester sweatshirt fabric (65/35) — soft, warm and substantial, made for everyday wear.
Fit
A relaxed top with hidden zips over straight-leg trousers with side slits and side pockets. In white.
Measurements
| Size | Chest | Length | Waist |
|---|---|---|---|
| S | 13452.8 | 6324.8 | 9637.8 |
| M | 13854.3 | 6425.2 | 10039.4 |
| L | 14255.9 | 6525.6 | 10440.9 |
| XL | 14657.5 | 6626.0 | 10842.5 |
| Size | Inseam | Waist | Hip |
|---|---|---|---|
| S | 7429.1 | 7228.3 | 10240.2 |
| M | 7529.5 | 7629.9 | 10641.7 |
| L | 7629.9 | 8031.5 | 11043.3 |
| XL | 7730.3 | 8433.1 | 11444.9 |
Measured flat. Chest, waist and hip are the full measurement around the garment.