Rachel Jogger Tracksuit
Before · During · After
A soft sweatshirt tracksuit with a removable belly panel and drawstring joggers — the one you'll live in, before and after.
- Adjustable waist
- Removable belly panel
Size guide
Take your usual size. Our pieces are cut to your pre-pregnancy size and move with you.
| Size | UK | EU | US | Bust | Waist | Hip |
|---|---|---|---|---|---|---|
| S | 8 | 36 | 4 | 8332.5 | 6525.5 | 9035.5 |
| M | 10 | 38 | 6 | 8834.5 | 7027.5 | 9537.5 |
| L | 12 | 40 | 8 | 9336.5 | 7529.5 | 10039.5 |
| XL | 14 | 42 | 10 | 9838.5 | 8031.5 | 10541.5 |
Between sizes? Size up for a relaxed fit, or stay with your usual size for a closer one. Expecting twins? Size up.
You don't have to measure to order — your usual size is the place to start. But if you'd like to check, use a soft tape, keep it level, and measure over light clothing.
Bust
Around the fullest part, tape level at the back.
Waist
Your natural waistline (not over the bump). Early on this is straightforward; later, measure where it feels comfortable rather than tight.
Hips
Around the fullest part, below the bump.
Fabric
A cotton-polyester sweatshirt fabric (65/35) — soft, warm and substantial, with brushed comfort inside.
Fit
A zip-up hoodie with drawstring-waist joggers, elasticated cuffs and side pockets; relaxed and casual. Comes in pink.
Measurements
| Size | Chest | Length | Waist |
|---|---|---|---|
| S | 11846.5 | 6726.4 | 10039.4 |
| M | 12248.0 | 6826.8 | 10440.9 |
| L | 12649.6 | 6927.2 | 10842.5 |
| XL | 13051.2 | 7027.6 | 11244.1 |
| Size | Inseam | Waist | Hip |
|---|---|---|---|
| S | 7128.0 | 7228.3 | 10240.2 |
| M | 7228.3 | 7629.9 | 10641.7 |
| L | 7328.7 | 8031.5 | 11043.3 |
| XL | 7429.1 | 8433.1 | 11444.9 |
Measured flat. Chest, waist and hip are the full measurement around the garment.